Models
| Model ↕ | Provider ↑ | Type | Input (per 1M tokens) ↕ | Output (per 1M tokens) ↕ | Cache (per 1M tokens) ↕ | Context ↕ | ||
|---|---|---|---|---|---|---|---|---|
| Claude Haiku 3 | anthropic | text | $0.25 | $1.25 | $0.03 | 200K | Compare | |
| Claude Haiku 3.5 | anthropic | text | $0.80 | $4.00 | $0.08 | 200K | Compare | |
| Claude Haiku 4.5 | anthropic | text | $1.00 | $5.00 | $0.10 | 200K | Compare | |
| Claude Opus 4 | anthropic | text | $15.00 | $75.00 | $1.50 | 200K | Compare | |
| Claude Opus 4.1 | anthropic | text | $15.00 | $75.00 | $1.50 | 200K | Compare | |
| Claude Opus 4.5 | anthropic | text | $5.00 | $25.00 | $0.50 | 200K | Compare | |
| Claude Opus 4.6 | anthropic | text | $5.00 | $25.00 | $0.50 | 200K | Compare | |
| Claude Sonnet 4 | anthropic | text | $3.00 | $15.00 | $0.30 | 200K | Compare | |
| Claude Sonnet 4.5 | anthropic | text | $3.00 | $15.00 | $0.30 | 200K | Compare | |
| DeepSeek Chat (V3.2) | deepseek | text | $0.28 | $0.42 | $0.03 | 128K | Compare | |
| DeepSeek Reasoner (V3.2) | deepseek | text | $0.28 | $0.42 | $0.03 | 128K | Compare | |
| Gemini 2.0 Flash | multimodal | $0.10 | $0.40 | — | 1000K | Compare | ||
| Gemini 2.0 Flash-Lite | multimodal | $0.07 | $0.30 | — | 1000K | Compare | ||
| Gemini 2.5 Flash | multimodal | $0.30 | $2.50 | $0.03 | 1000K | Compare | ||
| Gemini 2.5 Flash-Lite | multimodal | $0.10 | $0.40 | $0.01 | 1000K | Compare | ||
| Gemini 2.5 Pro | multimodal | $1.25 | $10.00 | $0.13 | 1000K | Compare | ||
| Gemini 3 Flash Preview | multimodal | $0.50 | $3.00 | $0.05 | 1000K | Compare | ||
| Gemini 3 Pro Preview | multimodal | $2.00 | $12.00 | $0.20 | 1000K | Compare | ||
| Gemini Embedding 001 | embedding | $0.15 | — | — | — | Compare | ||
| Imagen 3 | image | — | — | — | — | Compare | ||
| Imagen 4 Fast | image | — | — | — | — | Compare | ||
| Imagen 4 Standard | image | — | — | — | — | Compare | ||
| Imagen 4 Ultra | image | — | — | — | — | Compare | ||
| Veo 2 | video | — | — | — | — | Compare | ||
| Veo 3.1 Fast | video | — | — | — | — | Compare | ||
| Veo 3.1 Standard | video | — | — | — | — | Compare | ||
| Veo 3 Fast | video | — | — | — | — | Compare | ||
| Veo 3 Standard | video | — | — | — | — | Compare | ||
| Codestral 2508 | mistral | text | $0.30 | $0.90 | — | 256K | Compare | |
| Devstral 2 | mistral | text | $0.05 | $0.22 | $0.03 | 262K | Compare | |
| Devstral Medium | mistral | text | $0.40 | $2.00 | — | 131K | Compare | |
| Devstral Small 1.1 | mistral | text | $0.10 | $0.30 | — | 131K | Compare | |
| Ministral 3 14B | mistral | text | $0.20 | $0.20 | — | 262K | Compare | |
| Ministral 3 3B | mistral | text | $0.10 | $0.10 | — | 131K | Compare | |
| Ministral 3 8B | mistral | text | $0.15 | $0.15 | — | 262K | Compare | |
| Mistral 7B Instruct | mistral | text | $0.20 | $0.20 | — | 33K | Compare | |
| Mistral 7B Instruct v0.1 | mistral | text | $0.11 | $0.19 | — | 3K | Compare | |
| Mistral 7B Instruct v0.2 | mistral | text | $0.20 | $0.20 | — | 33K | Compare | |
| Mistral 7B Instruct v0.3 | mistral | text | $0.20 | $0.20 | — | 33K | Compare | |
| Mistral Large | mistral | text | $2.00 | $6.00 | — | 128K | Compare | |
| Mistral Large 24-07 | mistral | text | $2.00 | $6.00 | — | 131K | Compare | |
| Mistral Large 24-11 | mistral | text | $2.00 | $6.00 | — | 131K | Compare | |
| Mistral Large 3 | mistral | text | $0.50 | $1.50 | — | 262K | Compare | |
| Mistral Medium 3 | mistral | text | $0.40 | $2.00 | — | 131K | Compare | |
| Mistral Medium 3.1 | mistral | text | $0.40 | $2.00 | — | 131K | Compare | |
| Mistral Nemo | mistral | text | $0.02 | $0.04 | — | 131K | Compare | |
| Mistral Small | mistral | text | $0.20 | $0.60 | — | 32K | Compare | |
| Mistral Small 3 | mistral | text | $0.05 | $0.08 | — | 33K | Compare | |
| Mistral Small 3.1 24B | mistral | text | $0.03 | $0.11 | $0.01 | 131K | Compare | |
| Mistral Small 3.2 24B | mistral | text | $0.06 | $0.18 | $0.03 | 131K | Compare | |
| Mistral Small Creative | mistral | text | $0.10 | $0.30 | — | 33K | Compare | |
| Mixtral 8x22B Instruct | mistral | text | $2.00 | $6.00 | — | 66K | Compare | |
| Mixtral 8x7B Instruct | mistral | text | $0.54 | $0.54 | — | 33K | Compare | |
| Pixtral Large | mistral | multimodal | $2.00 | $6.00 | — | 131K | Compare | |
| Saba | mistral | text | $0.20 | $0.60 | — | 33K | Compare | |
| Voxtral Small 24B | mistral | audio | $0.10 | $0.30 | — | 32K | Compare | |
| ChatGPT Image Latest | openai | multimodal | $5.00 | $10.00 | $1.25 | 128K | Compare | |
| DALL·E 2 | openai | image | — | — | — | 128K | Compare | |
| DALL·E 3 | openai | image | — | — | — | 128K | Compare | |
| GPT-4.1 | openai | text | $2.00 | $8.00 | $0.50 | 128K | Compare | |
| GPT-4.1 mini | openai | text | $0.40 | $1.60 | $0.10 | 128K | Compare | |
| GPT-4.1 nano | openai | text | $0.10 | $0.40 | $0.03 | 128K | Compare | |
| GPT-4o | openai | text | $2.50 | $10.00 | $1.25 | 128K | Compare | |
| GPT-4o mini | openai | text | $0.15 | $0.60 | $0.07 | 128K | Compare | |
| GPT-4o mini TTS | openai | audio | $0.60 | — | — | 128K | Compare | |
| GPT-4o Transcribe | openai | audio | $2.50 | $10.00 | — | 128K | Compare | |
| GPT-5 | openai | text | $1.25 | $10.00 | $0.13 | 128K | Compare | |
| GPT-5.1 | openai | text | $1.25 | $10.00 | $0.13 | 128K | Compare | |
| GPT-5.2 | openai | text | $1.75 | $14.00 | $0.17 | 128K | Compare | |
| GPT-5.2 | openai | text | $1.75 | $14.00 | $0.17 | 128K | Compare | |
| GPT-5.2 Pro | openai | text | $21.00 | $168.00 | — | 128K | Compare | |
| GPT-5.2 Pro | openai | text | $21.00 | $168.00 | — | 128K | Compare | |
| GPT-5 mini | openai | text | $0.25 | $2.00 | $0.03 | 128K | Compare | |
| GPT-5 nano | openai | text | $0.05 | $0.40 | $0.01 | 128K | Compare | |
| GPT-5 Pro | openai | text | $15.00 | $120.00 | — | 128K | Compare | |
| GPT Audio | openai | audio | $2.50 | $10.00 | — | 128K | Compare | |
| GPT Audio Mini | openai | audio | $0.60 | $2.40 | — | 128K | Compare | |
| GPT Image 1 | openai | multimodal | $5.00 | — | $1.25 | 128K | Compare | |
| GPT Image 1.5 | openai | multimodal | $5.00 | $10.00 | $1.25 | 128K | Compare | |
| GPT Image 1.5 (generation) | openai | image | — | — | — | 128K | Compare | |
| GPT Image 1 (generation) | openai | image | — | — | — | 128K | Compare | |
| GPT Image 1 Mini | openai | multimodal | $2.00 | — | $0.20 | 128K | Compare | |
| GPT Image 1 Mini (generation) | openai | image | — | — | — | 128K | Compare | |
| GPT Realtime | openai | audio | $4.00 | $16.00 | $0.40 | 128K | Compare | |
| GPT Realtime Mini | openai | audio | $0.60 | $2.40 | $0.06 | 128K | Compare | |
| O1 | openai | text | $15.00 | $60.00 | $7.50 | 128K | Compare | |
| O1 mini | openai | text | $1.10 | $4.40 | $0.55 | 128K | Compare | |
| O1 Pro | openai | text | $150.00 | $600.00 | — | 128K | Compare | |
| O3 | openai | text | $2.00 | $8.00 | $0.50 | 128K | Compare | |
| O3 mini | openai | text | $1.10 | $4.40 | $0.55 | 128K | Compare | |
| O3 Pro | openai | text | $20.00 | $80.00 | — | 128K | Compare | |
| O4 mini | openai | text | $1.10 | $4.40 | $0.28 | 128K | Compare | |
| Sora 2 | openai | video | — | — | — | 128K | Compare | |
| Sora 2 Pro | openai | video | — | — | — | 128K | Compare | |
| text-embedding-3-large | openai | embedding | $0.13 | — | — | 128K | Compare | |
| text-embedding-3-small | openai | embedding | $0.02 | — | — | 128K | Compare | |
| text-embedding-ada-002 | openai | embedding | $0.10 | — | — | 128K | Compare | |
| Whisper | openai | audio | $4.00 | — | — | 128K | Compare |
Estimated cost by task
| Task | Claude Haiku 3 | Claude Haiku 3.5 | Claude Haiku 4.5 | Claude Opus 4 | Claude Opus 4.1 | Claude Opus 4.5 | Claude Opus 4.6 | Claude Sonnet 4 | Claude Sonnet 4.5 | DeepSeek Chat (V3.2) |
|---|---|---|---|---|---|---|---|---|---|---|
| Text tasks | ||||||||||
| Summarize 1K words | $0.0006 | $0.0020 | $0.0025 | $0.04 | $0.04 | $0.01 | $0.01 | $0.0075 | $0.0075 | $0.0005 |
| Summarize 10K words | $0.0044 | $0.01 | $0.02 | $0.26 | $0.26 | $0.09 | $0.09 | $0.05 | $0.05 | $0.0044 |
| Translate 500 words | $0.0011 | $0.0036 | $0.0045 | $0.07 | $0.07 | $0.02 | $0.02 | $0.01 | $0.01 | $0.0005 |
| Code review (100 lines) | $0.0005 | $0.0016 | $0.0020 | $0.03 | $0.03 | $0.01 | $0.01 | $0.0060 | $0.0060 | $0.0003 |